<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is now a good time to purchase I bonds given the fed rate decrease?</title>
	<atom:link href="http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/feed/" rel="self" type="application/rss+xml" />
	<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/</link>
	<description>Brought to You by Grumpy Old Trucker</description>
	<lastBuildDate>Sat, 09 Jan 2010 17:24:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is now a good time to purchase I bonds given the fed rate decrease &#8230; &#171; Bank CD</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8557</link>
		<dc:creator>Is now a good time to purchase I bonds given the fed rate decrease &#8230; &#171; Bank CD</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8557</guid>
		<description>[...] Original post: Is now a good time to purchase I bonds given the fed rate decrease &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Is now a good time to purchase I bonds given the fed rate decrease &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; Is now a good time to purchase I bonds given the fed rate decrease &#8230;</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8532</link>
		<dc:creator>Interest Rates &#187; Is now a good time to purchase I bonds given the fed rate decrease &#8230;</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8532</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenbin l</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8480</link>
		<dc:creator>wenbin l</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8480</guid>
		<description>I personally will say &quot;Yes&quot; to your question. Due to the sub-prime problem over the months, not only US consumers, but also the consumers worldwide (especially those countries who are depending significantly on importing stuff to US), have lost their confidences in the share markets. Even though the basic economic outlook (Such as employment rate and so on) are looking pretty stable at the moment, more and more economics have warned that the sub-prime problem has not reached its bottom. Given to the fact that almost half the world are involved directly or indirectly to US economics, the tension is high. Switching your fund to bond is considered as a safe measurement at the moment. I would say that this is a wise move to take.</description>
		<content:encoded><![CDATA[<p>I personally will say &quot;Yes&quot; to your question. Due to the sub-prime problem over the months, not only US consumers, but also the consumers worldwide (especially those countries who are depending significantly on importing stuff to US), have lost their confidences in the share markets. Even though the basic economic outlook (Such as employment rate and so on) are looking pretty stable at the moment, more and more economics have warned that the sub-prime problem has not reached its bottom. Given to the fact that almost half the world are involved directly or indirectly to US economics, the tension is high. Switching your fund to bond is considered as a safe measurement at the moment. I would say that this is a wise move to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don S</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8481</link>
		<dc:creator>Don S</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8481</guid>
		<description>I was recently at my favorite investment site. And I was in the Bonds section. And I learned that currently, there are tax-free municipal bonds, paying a higher interest rate than taxable bonds. It is my understanding that this is very rare, and does not occur often.

Go to :  low-cost-stock-recommendations

.com

Click on the &quot;Bonds&quot;  Button. Then click on the &quot;Bonds Pick&quot; Link. 

It will give you more details.

Good Luck</description>
		<content:encoded><![CDATA[<p>I was recently at my favorite investment site. And I was in the Bonds section. And I learned that currently, there are tax-free municipal bonds, paying a higher interest rate than taxable bonds. It is my understanding that this is very rare, and does not occur often.</p>
<p>Go to :  low-cost-stock-recommendations</p>
<p>.com</p>
<p>Click on the &quot;Bonds&quot;  Button. Then click on the &quot;Bonds Pick&quot; Link. </p>
<p>It will give you more details.</p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8482</link>
		<dc:creator>Edmonton</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8482</guid>
		<description>I think this is not a good time to buy bonds because you will not get good interest on them. Stocks are going down too. 

I would suggest buying silver and gold. If you look at the charts of silver and gold during the last 10 years, they have been going up steadily.</description>
		<content:encoded><![CDATA[<p>I think this is not a good time to buy bonds because you will not get good interest on them. Stocks are going down too. </p>
<p>I would suggest buying silver and gold. If you look at the charts of silver and gold during the last 10 years, they have been going up steadily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yardbird</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8483</link>
		<dc:creator>Yardbird</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8483</guid>
		<description>The time to buy bonds is before the feds decrease rates. Decreasing rates make bond prices go up. But the feds might well decrease interest rates more. Right now, interest rates are pretty low. 

But earning 3 or 4% in bonds or a money market account is better than nothing, or losing all your money in a stock market bear market. Personally, all my money is in bonds and money market funds. 

Bond prices also have some upside when everyone is selling stocks, because the stock sellers will buy bonds and drive up bond prices. 

So I say &quot;yes,&quot; it&#039;s better to buy bonds than stocks or nothing. 

But I would suggest even better is a money market account, so you can get your money out at any time if a more attractive investment opportunity arises.</description>
		<content:encoded><![CDATA[<p>The time to buy bonds is before the feds decrease rates. Decreasing rates make bond prices go up. But the feds might well decrease interest rates more. Right now, interest rates are pretty low. </p>
<p>But earning 3 or 4% in bonds or a money market account is better than nothing, or losing all your money in a stock market bear market. Personally, all my money is in bonds and money market funds. </p>
<p>Bond prices also have some upside when everyone is selling stocks, because the stock sellers will buy bonds and drive up bond prices. </p>
<p>So I say &quot;yes,&quot; it&#8217;s better to buy bonds than stocks or nothing. </p>
<p>But I would suggest even better is a money market account, so you can get your money out at any time if a more attractive investment opportunity arises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pumpdatiron</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/comment-page-1/#comment-8484</link>
		<dc:creator>pumpdatiron</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/07/is-now-a-good-time-to-purchase-i-bonds-given-the-fed-rate-decrease/#comment-8484</guid>
		<description>No. Short term CD&#039;s, 6 or 9 months and see what happens next. I-bonds interest rates are adjusted twice per year. November and May. Locked in til May. Check out this site for explanation.


http://www.treasurydirect.gov/indiv/research/indepth/ibonds/res_ibonds_iratesandterms.htm</description>
		<content:encoded><![CDATA[<p>No. Short term CD&#8217;s, 6 or 9 months and see what happens next. I-bonds interest rates are adjusted twice per year. November and May. Locked in til May. Check out this site for explanation.</p>
<p><a href="http://www.treasurydirect.gov/indiv/research/indepth/ibonds/res_ibonds_iratesandterms.htm" rel="nofollow">http://www.treasurydirect.gov/indiv/research/indepth/ibonds/res_ibonds_iratesandterms.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
