<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Financial Trends &#187; quantitative finance</title>
	<atom:link href="http://grumpyoldtrucker.com/HotFinancialTrends/tag/quantitative-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://grumpyoldtrucker.com/HotFinancialTrends</link>
	<description>Brought to You by Grumpy Old Trucker</description>
	<lastBuildDate>Sat, 05 Sep 2009 08:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What kind of a job can I find after a Masters Degree in quantitative finance?</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/</link>
		<comments>http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:53:17 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bachelors in accounting]]></category>
		<category><![CDATA[business accounting]]></category>
		<category><![CDATA[duty statistics]]></category>
		<category><![CDATA[finance experience]]></category>
		<category><![CDATA[graduate programs]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[six sigma training]]></category>

		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/</guid>
		<description><![CDATA[I have a bachelors in accounting and worked in corporate tax for most of my career after my Bachelors. I am now taking an interest in mathematics and thought that the best blend of both business/accounting and mathematics would be quantitative finance. In the company I work for, they are giving me an opportunity to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What kind of a job can I find after a Masters Degree in quantitative finance?", url: "http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/" });</script>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I have a bachelors in accounting and worked in corporate tax for most of my career after my Bachelors.  I am now taking an interest in mathematics and thought that the best blend of both business/accounting and mathematics would be quantitative finance.  In the company I work for, they are giving me an opportunity to take a 1 week training in six sigma and take a test and do a project,  at which point I can continue the six sigma training at the next level, take that test, and do 3 projects, all of which involve heavy duty statistics used as a tool to come out to results and resolutions for problems in processes for departments throughout the company.  This would probably be the jist of my finance experience.  But if I have the masters in Quant. Finance, do you think I would be successful in a career that falls under that graduate programs study?  Please let me know what my chances are.  Thanks.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="What kind of a job can I find after a Masters Degree in quantitative finance?" url="http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/"></script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/')" href="http://www.sphere.com/search?q=sphereit:http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/">Sphere: Related Content</a></span><br/><br/><p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=b28c5595-88c7-4a1a-9252-0679fad60598&amp;title=What+kind+of+a+job+can+I+find+after+a+Masters+Degree+in+quantitative+finance%3F&amp;url=http%3A%2F%2Fgrumpyoldtrucker.com%2FHotFinancialTrends%2F2009%2F06%2Fwhat-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://grumpyoldtrucker.com/HotFinancialTrends/2009/06/what-kind-of-a-job-can-i-find-after-a-masters-degree-in-quantitative-finance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between corporate and quantitative finance? what jobs can you get?</title>
		<link>http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/</link>
		<comments>http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:41:17 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bachelor of finance]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[computer programing]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical background]]></category>
		<category><![CDATA[quantitative finance]]></category>

		<guid isPermaLink="false">http://grumpyoldtrucker.com/HotFinancialTrends/?p=104</guid>
		<description><![CDATA[Hi, i plan to study Bachelor of Finance at Australian National University, however i have to choose to major in either of &#34;corporate finance and investment management&#34; or &#34;quantitative finance&#34;. From what i udnerstand, corporate finance is more theoritical and has to do with business financing while quantitative finance has to do with math. could [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What is the difference between corporate and quantitative finance? what jobs can you get?", url: "http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/" });</script>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Hi, i plan to study Bachelor of Finance at Australian National University, however i have to choose to major in either of &quot;corporate finance and investment management&quot; or &quot;quantitative finance&quot;. From what i udnerstand, corporate finance is more theoritical and has to do with business financing while quantitative finance has to do with math. could someone tell me more about both subjects? what kind of job can you get after studying each of these? </p>
<p>FYI I have a very strong mathematical background but i dont like computer programing. I did very well (not bragging) in all the other subjects in highschool as well. I do have interest in math but i want to study somehting that would help me secure a gd job. what do you suggest?</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="What is the difference between corporate and quantitative finance? what jobs can you get?" url="http://grumpyoldtrucker.com/HotFinancialTrends/?p=104"></script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/')" href="http://www.sphere.com/search?q=sphereit:http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/">Sphere: Related Content</a></span><br/><br/><p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=b28c5595-88c7-4a1a-9252-0679fad60598&amp;title=What+is+the+difference+between+corporate+and+quantitative+finance%3F+what+jobs+can+you+get%3F&amp;url=http%3A%2F%2Fgrumpyoldtrucker.com%2FHotFinancialTrends%2F2009%2F04%2Fwhat-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://grumpyoldtrucker.com/HotFinancialTrends/2009/04/what-is-the-difference-between-corporate-and-quantitative-finance-what-jobs-can-you-get/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
